Scientech2612A
New
Scientech 2612A Advanced Analog Circuits Development Platform is designed to fulfill requirement of performing experiments of analog electronics in a single platform. This makes it easy to design, experiment with, and test circuitry without soldering.
Availability date:
Category | Platforms |
Students can explore a wide variety of electronic concepts simply by sticking components into the breadboard. All connections and controls are clearly marked and conveniently located. It is very useful in analog electronics laboratories for performing analog experiments. It is also useful to build and test circuits as well as making projects related to analog electronics or when learning the subject.
- Self contained and easy to operate
- Functional blocks indicated on board mimic
- On board DC and AC Power Supplies
- On board Function Generator
- On board Continuity Tester
- On board Toggle switches and Potentiometers
- Solderless breadboard
- On board Voltage/Current/Frequency measurement
- PC Interface
- Free e-learning course
Size of Breadboard | 172.5 mm x 128.5mm | ||||||||
Tie Points on Breadboard | 1685 nos (solderless) |
DC Power Supplies | 5V, 1A (fixed) | ||||||||
12V, 500 mA (fixed) | |||||||||
12V, 500 mA (fixed) | |||||||||
12V, 500 mA (variable) | |||||||||
12V, 500 mA (variable) |
AC Supply | 9V-0V-9V, 500mA |
Function Generator | Sine, Square, and Triangular functions Frequency range:1Hz to 100KHz In 5 steps (variable in between the steps) |
Voltage/Current/Frequency | Voltage range: +12V to -12V (DC) Measurement Current range: 0 to 500 mA (DC) Frequency range: DC to 100KHz (all with respect to ground) | ||||||||
PC Interface | Acquisition from two analog input channels (max. input 1V) | ||||||||
Continuity Tester | For testing the continuity (provided with beeper sound) | ||||||||
Mains Supply | 110-220V ±10%, 50/60Hz3 | ||||||||
Weight | 3.5 Kg approximately | ||||||||
Dimensions (mm) | W 326 x D 252 x H 52 | ||||||||
Product Tutorial | Online (on www.ScientechLearning.com) | ||||||||
Included Accessories | |||||||||
Breadboards (solderless) | 2 nos | ||||||||
Connecting wires | 20 nos |
2mm to 1mm patch cords | 8 nos | ||||||||
2mm to 2mm patch cords | 8 nos | ||||||||
Mains cord | 1 no | ||||||||
Interface cable (microphone pin) : | 1 no | ||||||||
Software Scientech 2612A | 1 no |
- Diodes in DC circuits
- Light emitting diodes in DC circuits
- Half wave rectifier
- Full wave rectifier
- Zener diode as a voltage regulator
- Transistor series voltage regulator
- Transistor shunt voltage regulator
- Low pass filter
- High Pass Filter
- Band Pass Filter
- CE configuration of NPN transistor
- CB configuration of NPN transistor
- CE Amplifier Circuit
- Monostable Multivibrator using Transistor
- Bistable Multivibrator using Transistor
- Astable Multivibrator using Transistor