AP-5000Pack
New
The Pack incorporates the GPS AQUAMETER and a 3m hard cable with connectors at both ends and the various accessories supplied in a robust case.
Availability date:
The Sensor measures: | Water Flow |
Cable Length: | 3m |
Sensor for use in: | Water Quality |
The AP-5000 features 4 Auxiliary sockets to allow you to add further sensors to the probe. Unlike the AP-2000, these auxiliary ports are unrestricted. This means that each port can take either an Ion Selective Electrode (ISE) or an optical sensor. This makes the number of potential sensor combinations vast.
The probe can be used with a variety of cable lengths via the AquaConn Connectors. Cables available in 3, 10, 20 and 30m lengths as standard.
Customising the AP-5000 is simple, there are 4 ports and you can add any combination of our ISE and optical sensors into these ports.
Probes are supplied with blanking plugs in the auxiliary ports as standard. Simply unscrew these to add your extra electrodes.
The AP-5000 features a depth sensor. This sensor is capable of measurement accuracy of 0.5%FS. This is very comparable to a dedicated water level logger such as the LeveLine-ECO: 0.2%FS, and the LeveLine (titanium): 0.1%FS.
The depth is zeroed automatically whilst the conductivity is reading zero. As soon as the conductivity registers over 0 the probe depth begins to be calculated. Once the probe is lowered to the desired depth it must be secured, then using the GPS Aquameter the depth can be zeroed once again. Now the AP-5000 will detect small changes in the water level and display them as a positive or negative change.
All Aquaprobes feature the new AquaConn fully metal connectors. The AP-5000 features the all-metal AquaConn connectors. These high specification connectors feature large metallic key for a rigid fit, recessed pins for extra protection during pairing, guide markers on each part of the connector to allow you to instantly push the pair together in the correct alignment.
Oxígeno disuelto | Range | 0 – 500.0% / 0 – 50.00 mg/L |
Resolution | 0.1% / 0.01mg/L | |
Accuracy | 0 – 200%: ± 1% of reading. 200% – 500%: ± 10% | |
Conductividad | Range | 0 – 200 mS/cm (0 – 200,000 µS/cm) |
Resolution | 3 Auto-range scales: 0 – 9999 µS/cm, 10.00 – 99.99 mS/cm, 100.0 – 200.0mS/cm | |
Accuracy | ± 1% of reading or ± 1µS/cm if greater | |
TDS* | Range | 0 – 100,000 mg/L (ppm) |
Resolution | 2 Auto-range scales: 0 – 9999mg/L, 10.00 – 100.00g/L | |
Accuracy | ± 1% of reading or ± 1mg/L if greater | |
Resistencia* | Range | 5 Ωcm – 1 MΩcm |
Resolution | 2 Auto-range scales: 5 – 9999 Ωcm, 10.0 – 1000.0 KΩcm | |
Accuracy | ± 1% of reading or ± 1 Ωcm if greater | |
Salinidad* | Range | 0 – 70 PSU / 0 – 70.00 ppt (g/Kg) |
Resolution | 0.01 PSU / 0.01 ppt | |
Accuracy | ± 1% of reading or ± 0.1 unit if greater | |
Gravedad específica del agua de mar |
Range | 0 – 50 st |
Resolution | 0.1 st | |
Accuracy | ± 1.0 st | |
pH | Range | 0 – 14 pH / ± 625mV |
Resolution | 0.01 pH / ± 0.1mV | |
Accuracy | ± 0.01 pH / ± 5mV | |
ORP | Range | ± 2000mV |
Resolution | 0.1mV | |
Accuracy | ± 5mV | |
Temperatura | Range | -5°C – +50°C (23°F – 122°F) |
Resolution | 0.01° C/F | |
Accuracy | ± 0.5° C |
Profundidad** | Range | 0 – 100m (0 – 330F) |
Resolution | 0.01m/F | |
Accuracy | ± 1% | |
**Option on the AP-2000. Comes as standard on the AP-7000 |
Amónico | Range | 0 – 9,000mg/L (ppm) |
Resolution | 2 Auto-range scales: 0.00 – 99.99 mg/L, 100.0 – 9,000 mg/L | |
Accuracy | ± 10% of reading | |
Amoniaco† | Range | 0 – 9,000mg/L (ppm) |
Resolution | 2 Auto-range scales: 0.00 – 99.99 mg/L, 100.0 – 9,000 mg/L | |
Accuracy | ± 10% of reading | |
Chloride | Range | 0 – 20,000mg/L (ppm) |
Resolution | 2 Auto-range scales: 0.00 – 99.99 mg/L, 100.0 – 20,000 mg/L | |
Accuracy | ± 10% of reading | |
Flouride | Range | 0 – 1,000mg/L (ppm) |
Resolution | 2 Auto-range scales: 0.00 – 99.99 mg/L, 100.0 – 999.9 mg/L | |
Accuracy | ± 10% of reading | |
Nitrate | Range | 0 – 30,000mg/L (ppm) |
Resolution | 2 Auto-range scales: 0.00 – 99.99 mg/L, 100.0 – 30,000 mg/L | |
Accuracy | ± 10% of reading | |
Calcium | Range | 0 – 2,000mg/L (ppm) |
Resolution | 2 Auto-range scales: 0.00 – 99.99 mg/L, 100.0 – 2,000 mg/L | |
Accuracy | ± 10% of reading | |
† Ammonium electrode required. Readings calculated from Ammonium, pH and temperature electrode values. |
Turbidity | Range | 0 – 3000 NTU |
Resolution | 2 Auto-range scales: 0.0 99.9 NTU, 100 – 3000 NTU | |
Repeatability | ± 2% of reading | |
Chlorophyll | Range | 0 – 500 µg/L (ppb) |
Resolution | 0.01 µg/L | |
Repeatability | ± 2% of reading | |
Phycocyanin (Freshwater Blue-Green Algae) | Range | 0 – 300,000 cells/mL |
Resolution | 1 cell/mL | |
Repeatability | ± 2% of reading | |
Phycoerythrin (Marine Blue-Green Algae) | Range | 0 – 200,000 cells/mL |
Resolution | 1 cell/mL | |
Repeatability | ± 2% of reading | |
Rhodamine WT Dye | Range | 0 – 500 µg/L (ppb) |
Resolution | 0.01 µg/L | |
Repeatability | ± 5% of reading | |
Fluorescein Dye | Range | 0 – 500 µg/L (ppb) |
Resolution | 0.01 µg/L | |
Repeatability | ± 5% of reading | |
Refined Oil | Range | 0 – 10,000 µg/L (ppb) |
Resolution | 0.1 µg/L | |
Repeatability | ± 2% of reading | |
CDOM/FDOM | Range | 0 – 2,000mg/L (ppm) |
Resolution | 2 Auto-range scales: 0.00 – 99.99 mg/L, 100.0 – 2,000mg/L |
|
Repeatability | ± 10% of reading or 2ppm (whichever is greater) |
In addition to the standard parameters supplied with the base Aquaprobe, the AP-2000 has 1 ISE port and 1 optical port, the AP-5000 has 4 ports that can take any combination of ISE or optical sensors and the AP-7000 has 6 ports that can also take any combination of ISE or optical sensors.
The accuracy figures quoted above represent the equipment’s capability at the calibration points at 25°C. These figures do not take into account errors introduced by variations in the accuracy of calibration solutions and errors beyond the control of the manufacturer that may be introduced by environmental conditions in the field.
225,00 €
175,00 €
225,00 €
175,00 €
255,00 €
205,00 €
270,00 €
36,50 €
310,00 €
255,00 €
178,00 €
95,00 €
28,00 €
28,00 €
35,00 €
24,00 €
750,00 €
790,00 €
37,00 €
65,00 €
30,00 €
50,00 €
240,00 €
170,00 €
12,00 €