TR-51i
New
The TR-5i Series includes easy-to-use waterproof compact durable loggers for measuring temperature, voltage, 4-20mA, and pulse count and their low energy consumption design means longer battery life.
Availability date:
Environment of Use | Outdoor |
Measured Parameters | 0-20mA/4-20mA |
Number of Channels | 1 channel (temperature) |
Precision | ±0.5°C |
With Display | LED's |
IP Classification | IP67 |
Communications | Optical, Infrared |
Battery Life | 4 years |
Memory Capacity | 16,000 measures |
Collecting data is made easy with an IR enabled handheld collector for on site use or a portable USB connectable port for use with a PC.
General Specifications | |
---|---|
Measurement Channels | Temperature 1ch (Internal) |
Measurement Range | -40 to 80°C |
Accuracy | ±0.5°C |
LCD Display | Measurements, Battery Life Warning, etc. |
Logging Capacity | 16000 |
Recording Intervals | 15 choices from 1 sec. to 60 min. |
Recording Mode | Endless/Onetime |
Comm Interfaces | Optical, Infrared |
Warning Norifications | LCD, LED |
Power | Lithium Battery |
Operating Environment | Temperature: -40 to 80°C |
Dimensions | H:62mm × W:47mm × D:19mm |
Waterproof Capacity | IP67 |
Battery Life | Approx. 4 years |
Accessories | Lithium Battery, etc. |
ACCESSORIES
165,00 €
550,00 €
430,00 €
1 275,00 €
245,00 €
330,00 €
59,00 €
155,00 €
190,00 €
215,00 €
89,00 €
149,00 €
52,00 €
215,00 €
276,00 €
43,00 €
58,00 €
195,00 €
105,00 €
14,00 €
85,00 €
105,00 €
130,00 €
48,00 €
25,00 €
259,00 €