TR-55i-Pt
New
The TR-5i series includes durable, compact, water-resistant, easy-to-use recorders for measuring temperature, voltage, 4-20 mA and pulse counting, and its low power design means longer battery life.
Quantity | Price (tax excl.) |
You Save % |
---|---|---|
1+ | 190,00 € | 0% |
5+ | 184,30 € | 3% |
10+ | 178,60 € | 6% |
15+ | 172,90 € | 9% |
Availability date:
Number of Channels | 1 channel (temperature) |
Precision | ±(0.3 °C + 0.3 % of reading) |
With Display | Yes |
IP Classification | IP64 |
Communications | Optical, Infrared |
Battery Life | 2 years |
Memory Capacity | 16,000 measures |
Data collection is made easier with a handheld enabled "IR" for on-site use or a portable USB pluggable port for use with a PC.
The infrared temperature data recorder TandD TR-55i-Pt supports Pt100 (3-wire) and Pt1000 (3-wire) sensors. The body is water resistant when the Input Module is connected.
Recorded data can be transferred to a separate PC through the TR-57DCi data collector or the TR-50U2 communication port. From there, the data can be analyzed or visualized in graphic form.
Measurement Channels | Temperature 1ch Pt100 / Pt1000 |
Measurement Range | -199 to 600°C |
Accuracy | ±(0.3 °C + 0.3 % of reading) |
LCD Display | Measurements, Battery Life Warning, etc. |
Logging Capacity | 16000 |
Recording Intervals | 15 choices from 1 sec. to 60 min. |
Recording Mode | Endless/Onetime |
Comm Interfaces | Optical, Infrared |
Warning Notifications | LCD, LED |
Power | Lithium Battery |
Operating Environment | Temperature:-40 to 80°C |
Dimensions | H:62mm × W:47mm × D:19mm |
Waterproof Capacity | IP64 |
Battery Life | Approx. 24 months |
Accessories | Input Module, Lithium Battery, etc. |
Wireless Communication
260,00 €
155,00 €
175,00 €
250,40 €
345,00 €
546,00 €
530,00 €
125,00 €
37,00 €
55,00 €